[%T]	Top of the 1st -  Vancouver Wolves batting - Pitching for San Antonio Angels : LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Pitching: LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Batting: RHB <a href="../players/player_3230.html">Paul Perkins</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F1  (Popup, 34S)
[%B]	Batting: RHB <a href="../players/player_4467.html">Tom Allain</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Flyball, 78S)
[%B]	Batting: SHB <a href="../players/player_15659.html">Marvelous Trent</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_14508.html">Xavier Salazar</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out  swinging
[%F]	Top of the 1st over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Vancouver 0 - San Antonio 0
[%T]	Bottom of the 1st -  San Antonio Angels batting - Pitching for Vancouver Wolves : RHP <a href="../players/player_12209.html">Remi Maiello</a>
[%B]	Pitching: RHP <a href="../players/player_12209.html">Remi Maiello</a>
[%B]	Batting: RHB <a href="../players/player_13846.html">Kent McCall</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Ground out 3-1 (Groundball, 34)
[%B]	Batting: SHB <a href="../players/player_14745.html">Ralph Valcourt</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_14210.html">John Armstrong</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: LHB <a href="../players/player_14495.html">Jonah Cooper</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F7  (Flyball, 78S)
[%F]	Bottom of the 1st over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; Vancouver 0 - San Antonio 0
[%T]	Top of the 2nd -  Vancouver Wolves batting - Pitching for San Antonio Angels : LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Batting: RHB <a href="../players/player_15148.html">Curt Wright</a>
[%N]	0-0:  Fly out, F9  (Line Drive, 89D)
[%B]	Batting: LHB <a href="../players/player_10815.html">J.J. Hayes</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out U3 (Groundball, 3L)
[%B]	Batting: RHB <a href="../players/player_13431.html">Luis Castillo</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_5725.html">Cliff Toms</a>
[%N]	0-0: Ball
[%N]	1-0:  <b>2-RUN HOME RUN</b>  (Flyball, 7D), Distance : 356 ft
[%B]	Batting: RHB <a href="../players/player_14589.html">Pablo Ortega</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 4D)
[%B]	Batting: RHB <a href="../players/player_3230.html">Paul Perkins</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2:  Fly out, F7  (Flyball, 78S)
[%F]	Top of the 2nd over -  2 run(s), 2 hit(s), 0 error(s), 1 left on base; Vancouver 2 - San Antonio 0
[%T]	Bottom of the 2nd -  San Antonio Angels batting - Pitching for Vancouver Wolves : RHP <a href="../players/player_12209.html">Remi Maiello</a>
[%B]	Batting: SHB <a href="../players/player_14966.html">Jess Guzmn</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F9  (Flyball, 89S)
[%B]	Batting: RHB <a href="../players/player_14081.html">Mark Hall</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_15052.html">Jorge lvarez</a>
[%N]	0-0: Grounds into double play, 6-4-3 (Groundball, 6)
[%F]	Bottom of the 2nd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 0
[%T]	Top of the 3rd -  Vancouver Wolves batting - Pitching for San Antonio Angels : LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Batting: RHB <a href="../players/player_4467.html">Tom Allain</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ground out 2-3 (Groundball, 23)
[%B]	Batting: SHB <a href="../players/player_15659.html">Marvelous Trent</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: <b>SINGLE</b>  (Groundball, 6MD)
[%B]	Batting: RHB <a href="../players/player_14508.html">Xavier Salazar</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	<a href="../players/player_15659.html">Marvelous Trent</a> steals 2nd base
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_15148.html">Curt Wright</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2:  Fly out, F7  (Flyball, 78D)
[%B]	Batting: LHB <a href="../players/player_10815.html">J.J. Hayes</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ground out 4-3 (Groundball, 34)
[%F]	Top of the 3rd over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; Vancouver 2 - San Antonio 0
[%T]	Bottom of the 3rd -  San Antonio Angels batting - Pitching for Vancouver Wolves : RHP <a href="../players/player_12209.html">Remi Maiello</a>
[%B]	Batting: LHB <a href="../players/player_14718.html">Sotatsu Nomura</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_14177.html">Juan Romo</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Called Strike
[%N]	0-2: Ground out 5-3 (Groundball, 56)
[%B]	Batting: RHB <a href="../players/player_13846.html">Kent McCall</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ground out 6-3 (Groundball, 6)
[%F]	Bottom of the 3rd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 0
[%T]	Top of the 4th -  Vancouver Wolves batting - Pitching for San Antonio Angels : LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Batting: RHB <a href="../players/player_13431.html">Luis Castillo</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ground out 4-3 (Groundball, 4S)
[%B]	Batting: RHB <a href="../players/player_5725.html">Cliff Toms</a>
[%N]	0-0: Called Strike
[%N]	0-1: Bunt for hit - play at first, batter OUT! 1-4
[%B]	Batting: RHB <a href="../players/player_14589.html">Pablo Ortega</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out  swinging
[%F]	Top of the 4th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 0
[%T]	Bottom of the 4th -  San Antonio Angels batting - Pitching for Vancouver Wolves : RHP <a href="../players/player_12209.html">Remi Maiello</a>
[%B]	Batting: SHB <a href="../players/player_14745.html">Ralph Valcourt</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ground out 4-3 (Groundball, 4)
[%B]	Batting: LHB <a href="../players/player_14210.html">John Armstrong</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Reached on error, E3 (Groundball, 3)
[%B]	Batting: LHB <a href="../players/player_14495.html">Jonah Cooper</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%N]	<a href="../players/player_14210.html">John Armstrong</a> to second
[%B]	Batting: SHB <a href="../players/player_14966.html">Jess Guzmn</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 4-3 (Groundball, 13)
[%N]	<a href="../players/player_14210.html">John Armstrong</a> to third
[%N]	<a href="../players/player_14495.html">Jonah Cooper</a> to second
[%B]	Batting: RHB <a href="../players/player_14081.html">Mark Hall</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ground out 6-3 (Groundball, 6)
[%F]	Bottom of the 4th over -  0 run(s), 0 hit(s), 1 error(s), 2 left on base; Vancouver 2 - San Antonio 0
[%T]	Top of the 5th -  Vancouver Wolves batting - Pitching for San Antonio Angels : LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Batting: RHB <a href="../players/player_3230.html">Paul Perkins</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Strikes out  swinging, 2-3 out at first.
[%B]	Batting: RHB <a href="../players/player_4467.html">Tom Allain</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Ground out 2-3 (Groundball, 25)
[%B]	Batting: SHB <a href="../players/player_15659.html">Marvelous Trent</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ground out 6-3 (Groundball, 6)
[%F]	Top of the 5th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 0
[%T]	Bottom of the 5th -  San Antonio Angels batting - Pitching for Vancouver Wolves : RHP <a href="../players/player_12209.html">Remi Maiello</a>
[%B]	Batting: RHB <a href="../players/player_15052.html">Jorge lvarez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ground out 6-3 (Groundball, 6)
[%B]	Batting: LHB <a href="../players/player_14718.html">Sotatsu Nomura</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_14177.html">Juan Romo</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2:  Fly out, F7  (Flyball, 78S)
[%B]	Batting: RHB <a href="../players/player_13846.html">Kent McCall</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	<a href="../players/player_14718.html">Sotatsu Nomura</a> is caught stealing 2nd base
[%F]	Bottom of the 5th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 0
[%T]	Top of the 6th -  Vancouver Wolves batting - Pitching for San Antonio Angels : LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Batting: RHB <a href="../players/player_14508.html">Xavier Salazar</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  looking
[%B]	Batting: RHB <a href="../players/player_15148.html">Curt Wright</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2:  Fly out, F8  (Flyball, 8RD)
[%B]	Batting: LHB <a href="../players/player_10815.html">J.J. Hayes</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4)
[%F]	Top of the 6th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 0
[%T]	Bottom of the 6th -  San Antonio Angels batting - Pitching for Vancouver Wolves : RHP <a href="../players/player_12209.html">Remi Maiello</a>
[%B]	Batting: RHB <a href="../players/player_13846.html">Kent McCall</a>
[%N]	0-0:  Fly out, F4  (Popup, 4MD)
[%B]	Batting: SHB <a href="../players/player_14745.html">Ralph Valcourt</a>
[%N]	0-0:  Fly out, F7  (Flyball, 7LM)
[%B]	Batting: LHB <a href="../players/player_14210.html">John Armstrong</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1:  Fly out, F7  (Flyball, 7S)
[%F]	Bottom of the 6th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 0
[%T]	Top of the 7th -  Vancouver Wolves batting - Pitching for San Antonio Angels : LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Batting: RHB <a href="../players/player_13431.html">Luis Castillo</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6)
[%B]	Batting: RHB <a href="../players/player_5725.html">Cliff Toms</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2:  Fly out, F8  (Flyball, 8RXD)
[%B]	Batting: RHB <a href="../players/player_14589.html">Pablo Ortega</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: <b>SINGLE</b>  (Flyball, 9LM)
[%B]	Batting: RHB <a href="../players/player_3230.html">Paul Perkins</a>
[%N]	0-0:  Fly out, F4  (Line Drive, 34)
[%F]	Top of the 7th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Vancouver 2 - San Antonio 0
[%T]	Bottom of the 7th -  San Antonio Angels batting - Pitching for Vancouver Wolves : RHP <a href="../players/player_12209.html">Remi Maiello</a>
[%B]	Batting: LHB <a href="../players/player_14495.html">Jonah Cooper</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ground out 6-3 (Groundball, 6M)
[%B]	Batting: SHB <a href="../players/player_14966.html">Jess Guzmn</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 4M)
[%B]	Pitching: RHP <a href="../players/player_13681.html">Kennet Kranendonk</a>
[%B]	Batting: RHB <a href="../players/player_14081.html">Mark Hall</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<a href="../players/player_14966.html">Jess Guzmn</a> to second
[%B]	Batting: RHB <a href="../players/player_15052.html">Jorge lvarez</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: <b>DOUBLE</b>  (Groundball, 3L)
[%N]	<b><a href="../players/player_14966.html">Jess Guzmn</a> scores</b>
[%N]	<a href="../players/player_14081.html">Mark Hall</a> to third
[%B]	Batting: LHB <a href="../players/player_14718.html">Sotatsu Nomura</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_14177.html">Juan Romo</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F9  (Flyball, 9M)
[%N]	<b>Runner from 3rd tags up, SCORES, throw made</b>
[%B]	Batting: RHB <a href="../players/player_13846.html">Kent McCall</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Called Strike
[%N]	3-2: <b>SINGLE</b>  (Groundball, 34D)
[%N]	<a href="../players/player_15052.html">Jorge lvarez</a> to third
[%N]	<a href="../players/player_14718.html">Sotatsu Nomura</a> to second
[%N]	<b><a href="../players/player_15052.html">Jorge lvarez</a> scores</b>
[%N]	<a href="../players/player_14718.html">Sotatsu Nomura</a> to third
[%B]	Pitching: RHP <a href="../players/player_14592.html">Albert Smith</a>
[%B]	Batting: SHB <a href="../players/player_14745.html">Ralph Valcourt</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 6)
[%N]	<b><a href="../players/player_14718.html">Sotatsu Nomura</a> scores</b>
[%N]	<a href="../players/player_13846.html">Kent McCall</a> to second
[%B]	Batting: LHB <a href="../players/player_14210.html">John Armstrong</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2:  <b>3-RUN HOME RUN</b>  (Flyball, 9D), Distance : 442 ft
[%B]	Batting: LHB <a href="../players/player_14495.html">Jonah Cooper</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F8  (Flyball, 8LXD)
[%F]	Bottom of the 7th over -  7 run(s), 5 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 7
[%T]	Top of the 8th -  Vancouver Wolves batting - Pitching for San Antonio Angels : LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Batting: RHB <a href="../players/player_4467.html">Tom Allain</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Called Strike
[%N]	0-2:  Fly out, F8  (Flyball, 8LXD)
[%B]	Batting: SHB <a href="../players/player_15659.html">Marvelous Trent</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 6-3 (Groundball, 6)
[%B]	Batting: RHB <a href="../players/player_14508.html">Xavier Salazar</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4M)
[%F]	Top of the 8th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 7
[%T]	Bottom of the 8th -  San Antonio Angels batting - Pitching for Vancouver Wolves : RHP <a href="../players/player_14592.html">Albert Smith</a>
[%B]	Pitching: LHP <a href="../players/player_15862.html">Stephen Kirk</a>
[%B]	Batting: SHB <a href="../players/player_14966.html">Jess Guzmn</a>
[%N]	0-0: Ground out 5-3 (Groundball, 5)
[%B]	Batting: RHB <a href="../players/player_14081.html">Mark Hall</a>
[%N]	0-0: Ground out 2-3 (Groundball, 23)
[%B]	Batting: RHB <a href="../players/player_15052.html">Jorge lvarez</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out  swinging
[%F]	Bottom of the 8th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Vancouver 2 - San Antonio 7
[%T]	Top of the 9th -  Vancouver Wolves batting - Pitching for San Antonio Angels : LHP <a href="../players/player_9062.html">Ricky Glass</a>
[%B]	Pitching: RHP <a href="../players/player_14237.html">Terry Ayloffe</a>
[%B]	Batting: RHB <a href="../players/player_15148.html">Curt Wright</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_10815.html">J.J. Hayes</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6)
[%B]	Batting: RHB <a href="../players/player_13431.html">Luis Castillo</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_5725.html">Cliff Toms</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F7  (Flyball, 78M)
[%F]	Top of the 9th over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; Vancouver 2 - San Antonio 7
